version 64207
  264     0     0     0     0     0     0  -2006465999 NONE 0 0 0 0 0 
    0     0     0     0     0     0     0  -2003617779 NONE 0 0 0 0 0 
    1     0     0     0     0     0     0  -2006549136 NONE 0 0 0 0 0 
  265     0     0     0     0     0     0  -2006463664 NONE 0 0 0 0 0 
    2  3606  2463    11    17     0    20   1928062771 LIBRARY_OCLLO_1 17 0 0 0 0 the Ocllo Public Library
  266  3591  2599    17     9     0    20   2147483647 TANNER_OCLLO_1 17 0 0 0 0 the Better Leather Tannery in Ocllo
  267  3599  2607     9    17     0    20   2147483647 TANNER_OCLLO_2 17 0 0 0 0 the Better Leather Tannery in Ocllo
    3     0     0     0     0     0     0  -2006493985 NONE 0 0 0 0 0 
    4  3671  2471    25     9     0    20   1928032677 BARD_OCLLO 17 0 0 0 0 the First Academy of Music in Ocllo
  268  3623  2607     9     9     0    20   2147483647 HEALER_OCLLO_2 17 0 0 0 0 the Healer of Ocllo
  269  3631  2591    17     9     0    20   2147483647 BLACKSMITH_OCLLO_1 17 0 0 0 0 Hammer and Steel Smithy in Ocllo
    5     0     0     0     0     0     0  -2006499805 NONE 0 0 0 0 0 
  270  3641  2601     6     5     0    10   2147483647 BLACKSMITH_OCLLO_2 17 0 0 0 0 Hammer and Steel Smithy in Ocllo
    6     0     0     0     0     0     0  -2006497080 NONE 0 0 0 0 0 
    7  3623  2527    17     9     0    20   2147483647 MAGEGUILD_OCLLO_1 17 0 0 0 0 the Sorcerer's Guild in Ocllo
  271  3663  2575     9    25     0    20   2147483647 CLOTHIER_OCLLO_1 17 0 0 0 0 A Stitch In Time in Ocllo
  272  3654  2584    26     8     0    20   2147483647 CLOTHIER_OCLLO_2 17 0 0 0 0 A Stitch In Time in Ocllo
    8     0     0     0     0     0     0  -2006544338 NONE 0 0 0 0 0 
  273  3663  2607    17    17     0    20   2147483647 INN_OCLLO 17 0 0 0 0 The Bountiful Harvest in Ocllo
    9     0     0     0     0     0     0  -2006541846 NONE 0 0 0 0 0 
  274  3623  2631    17     9     0    20   2147483647 SHIPWRIGHT_OCLLO_1 17 0 0 0 0 Anchors Aweigh in Ocllo
   10     0     0     0     0     0     0  -2006538710 NONE 0 0 0 0 0 
   11     0     0     0     0     0     0  -2006535010 NONE 0 0 0 0 0 
  275     0     0     0     0     0     0  -2006437668 NONE 0 0 0 0 0 
  276  3663  2639     9    17     0    20   2147483647 TAVERN_OCLLO_1 34 0 0 0 0 The Albatross in Ocllo
   12     0     0     0     0     0     0  -2006532880 NONE 0 0 0 0 0 
  277  3671  2647     9     9     0    20   2147483647 TAVERN_OCLLO_2 34 0 0 0 0 The Albatross in Ocllo
   13     0     0     0     0     0     0  -2003625636 NONE 0 0 0 0 0 
  278  3613  2648    26    12    -3    17   2147483647 DOCKS_OCLLO_1 17 0 0 0 0 the docks in Ocllo
   14     0     0     0     0     0     0  -2006526367 NONE 0 0 0 0 0 
  279  3637  2648    15    37    -3    17   2147483647 DOCKS_OCLLO_2 17 0 0 0 0 the docks in Ocllo
   15     0     0     0     0     0     0  -2006529211 NONE 0 0 0 0 0 
   16  3590  2460   117   225    -5   100   2147483647 Justice_Ocllo 17 0 0 0 0 Ocllo City
  280  3648  2656    25    30    -3    17   2147483647 DOCKS_OCLLO_3 17 0 0 0 0 the docks in Ocllo
   17  3695  2558    65   153    -5   100   2147483647 Justice_Ocllo 17 0 0 0 0 Ocllo City
  281  3703  2583     9     9     0    20   2147483647 FARM_OCLLO_1 17 0 0 0 0 a farm in Ocllo
  282  3735  2560     9     8     0    20   2147483647 FARM_OCLLO_2 17 0 0 0 0 a farm in Ocllo
   18     0     0     0     0     0     0  -1995872855 NONE 0 0 0 0 0 
   19  3687  2504     9    16     0    15   2147483647 bank_ocllo_1 17 0 0 0 0 the Bank of Ocllo
  283     0     0     0     0     0     0  -2006429133 NONE 0 0 0 0 0 
  284  3703  2647    17     9     0    20   2147483647 BUTCHER_OCLLO 17 0 0 0 0 the Sweet Meat in Ocllo
   20     0     0     0     0     0     0  -2006487828 NONE 0 0 0 0 0 
  285  3735  2679     9    17     0    20   2147483647 FARM_OCLLO_4 17 0 0 0 0 a farm in Ocllo
   21  3596  2460   111   220   -20   255   1926723842 housing_no_ocllo_1 17 0 0 0 0 Ocllo City
  286  3740  2679    12     9     0    20   2147483647 FARM_OCLLO_5 17 0 0 0 0 a farm in Ocllo
   22  3690  2556    72   172   -20   255   1926720454 housing_no_ocllo_2 17 0 0 0 0 Ocllo City
  287  3708  2568     3     7     0     1   2147483647 CARROT_OCLLO_1 17 0 0 0 0 a carrot field in Ocllo
   23  3338  2390   244   329  -128   128  -1993564288 ZOO_FOREST 0 0 0 0 0 
  288  3718  2568     1     4     0     1   2147483647 CARROT_OCLLO_2 17 0 0 0 0 a carrot field in Ocllo
   24  3344  2745   486   163  -128   128  -1993560621 ZOO_FOREST_2 0 0 0 0 0 
  289  3729  2576     5    32     0     1   2147483647 WHEAT_OCLLO_1 17 0 0 0 0 a wheat field in Ocllo
  290  3729  2609     3     8     0     1   2147483647 WHEAT_OCLLO_2 17 0 0 0 0 a wheat field in Ocllo
  291  3730  2620     2     3     0     1   2147483647 WHEAT_OCLLO_3 17 0 0 0 0 a wheat field in Ocllo
  292  3743  2576     5    34     0     1   2147483647 WHEAT_OCLLO_4 17 0 0 0 0 a wheat field in Ocllo
  293  3741  2611     7    10     0     1   2147483647 WHEAT_OCLLO_5 17 0 0 0 0 a wheat field in Ocllo
  294  3704  2611     5    20     0     1   2147483647 WHEAT_OCLLO_6 17 0 0 0 0 a wheat field in Ocllo
  295  3712  2632     7     7     0     1   2147483647 TURNIP_OCLLO 17 0 0 0 0 a turnip field in Ocllo
  296  3713  2608     6     6     0     1   2147483647 LETTUCE_OCLLO 17 0 0 0 0 a lettuce field in Ocllo
  297  3713  2615     6     6     0     1   2147483647 CABBAGE_OCLLO 17 0 0 0 0 a cabbage field in Ocllo
  298  3706  2664    10    31     0     1   2147483647 WHEAT_OCLLO_7 17 0 0 0 0 a wheat field in Ocllo
  299  3735  2666     7     6     0     1   2147483647 ONION_OCLLO 17 0 0 0 0 an onion field in Ocllo
  300  3733  2655     9     5     0     1   2147483647 CARROT_OCLLO_3 17 0 0 0 0 a carrot field in Ocllo
  301  3745  2650     7     2     0     1   2147483647 WHEAT_OCLLO_8 17 0 0 0 0 a wheat field in Ocllo
  302  3746  2651     6    21     0     1   2147483647 WHEAT_OCLLO_9 17 0 0 0 0 a wheat field in Ocllo
  303  3751  2655     4    11     0     1   2147483647 WHEAT_OCLLO_10 17 0 0 0 0 a wheat field in Ocllo
  256  3623  2601    17     8     0    20   2147483647 HEALER_OCLLO_1 17 0 0 0 0 Healer of Ocllo
  257     0     0     0     0     0     0  -2006478767 NONE 0 0 0 0 0 
  258     0     0     0     0     0     0  -2006481552 NONE 0 0 0 0 0 
  259  3654  2527    25     9     0    20   2147483647 BARDGUILD_OCLLO_1 17 0 0 0 0 the Bardic Guild in Ocllo
  260     0     0     0     0     0     0  -2006474279 NONE 0 0 0 0 0 
  261  3631  2560     9    24     0    20   2147483647 PROVISIONER_OCLLO_1 17 0 0 0 0 Last Chance Provisioners in Ocllo
  262     0     0     0     0     0     0  -2006469853 NONE 0 0 0 0 0 
  263  3599  2567     9    17     0    20   2147483647 BAKER_OCLLO_1 17 0 0 0 0 Now You're Cookin' in Ocllo
